
Nutricia Souvenaid Smoothies Strawberry & Cappuccino Flavour, 16 units x flavour
Nutricia Souvenaid Smoothies Cappuccino Flavour, 16 units x 125 ml
Directions for use
- Consume one 125 ml bottle a day.
- It is recommended to consume preferably in the morning and, ideally, at the same time every day.
- This product is ready to use; shake well before opening.
- It is advisable to take it when cold.
- Store in a cool, dry place. Once opened, keep the bottle closed in the refrigerator and consume within 24 hours.
- For best results in the management of mild cognitive impairment, continued use of Souvenaid for at least 6 months is recommended.
Benefits
- Souvenaid® preserves memory and cognitive ability.
- Helps maintain the ability to perform daily activities.
- It is a cost-effective treatment option.
- A leader in over-the-counter memory products.
- Backed by 20 years of experience and endorsed by more than 10,000 users.
- Helps save costs to maintain a good quality of life.
Description
Souvenaid® is a liquid food designed for special medical uses, recommended for the dietary management of mild cognitive impairment. Each pack includes 32 bottles, equivalent to 8 packs of 4 bottles, sufficient for a 32-day treatment, covering a full month.
Nutritional table and ingredients
- Souvenaid® contains Fortasyn® Connect, a proprietary blend of precursors and cofactors supported by recent clinical evidence that contributes to the dietary management of mild cognitive impairment and promotes synapse formation.
Ingredients
Ingredients include Fortasyn® Connect (containing fish, sodium salt of UMP, choline chloride, soya lecithin, sodium L-ascorbate, DL-α-tocopheryl acetate, sodium selenite, pteroylmonoglutaric acid, sodium selenite, pteroylmonoglutaric acid, sodium selenite, sodium L-ascorbate, sodium L-ascorbate and sodium L-ascorbate).pteroylmonoglutamic acid, cyanocobalamin, pyridoxine hydrochloride), as well as other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (citric acid, pyridoxine hydrochloride, pyridoxine hydrochloride) and other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (pyridoxine hydrochloride).
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,38 g | 12,3 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 427 mOsmol/l |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
Nutricia Souvenaid Shakes Strawberry Flavour, 16 units x 125 ml
Composition
Instructions for use
Ingredients
Nutritional value
Nutritional value
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,75 g | 12,6 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 441 mOsmol/l |
Original: $115.04
-65%$115.04
$40.26Nutricia Souvenaid Smoothies Strawberry & Cappuccino Flavour, 16 units x flavour
Nutricia Souvenaid Smoothies Cappuccino Flavour, 16 units x 125 ml
Directions for use
- Consume one 125 ml bottle a day.
- It is recommended to consume preferably in the morning and, ideally, at the same time every day.
- This product is ready to use; shake well before opening.
- It is advisable to take it when cold.
- Store in a cool, dry place. Once opened, keep the bottle closed in the refrigerator and consume within 24 hours.
- For best results in the management of mild cognitive impairment, continued use of Souvenaid for at least 6 months is recommended.
Benefits
- Souvenaid® preserves memory and cognitive ability.
- Helps maintain the ability to perform daily activities.
- It is a cost-effective treatment option.
- A leader in over-the-counter memory products.
- Backed by 20 years of experience and endorsed by more than 10,000 users.
- Helps save costs to maintain a good quality of life.
Description
Souvenaid® is a liquid food designed for special medical uses, recommended for the dietary management of mild cognitive impairment. Each pack includes 32 bottles, equivalent to 8 packs of 4 bottles, sufficient for a 32-day treatment, covering a full month.
Nutritional table and ingredients
- Souvenaid® contains Fortasyn® Connect, a proprietary blend of precursors and cofactors supported by recent clinical evidence that contributes to the dietary management of mild cognitive impairment and promotes synapse formation.
Ingredients
Ingredients include Fortasyn® Connect (containing fish, sodium salt of UMP, choline chloride, soya lecithin, sodium L-ascorbate, DL-α-tocopheryl acetate, sodium selenite, pteroylmonoglutaric acid, sodium selenite, pteroylmonoglutaric acid, sodium selenite, sodium L-ascorbate, sodium L-ascorbate and sodium L-ascorbate).pteroylmonoglutamic acid, cyanocobalamin, pyridoxine hydrochloride), as well as other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (citric acid, pyridoxine hydrochloride, pyridoxine hydrochloride) and other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (pyridoxine hydrochloride).
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,38 g | 12,3 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 427 mOsmol/l |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
Nutricia Souvenaid Shakes Strawberry Flavour, 16 units x 125 ml
Composition
Instructions for use
Ingredients
Nutritional value
Nutritional value
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,75 g | 12,6 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 441 mOsmol/l |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nutricia Souvenaid Smoothies Cappuccino Flavour, 16 units x 125 ml
Directions for use
- Consume one 125 ml bottle a day.
- It is recommended to consume preferably in the morning and, ideally, at the same time every day.
- This product is ready to use; shake well before opening.
- It is advisable to take it when cold.
- Store in a cool, dry place. Once opened, keep the bottle closed in the refrigerator and consume within 24 hours.
- For best results in the management of mild cognitive impairment, continued use of Souvenaid for at least 6 months is recommended.
Benefits
- Souvenaid® preserves memory and cognitive ability.
- Helps maintain the ability to perform daily activities.
- It is a cost-effective treatment option.
- A leader in over-the-counter memory products.
- Backed by 20 years of experience and endorsed by more than 10,000 users.
- Helps save costs to maintain a good quality of life.
Description
Souvenaid® is a liquid food designed for special medical uses, recommended for the dietary management of mild cognitive impairment. Each pack includes 32 bottles, equivalent to 8 packs of 4 bottles, sufficient for a 32-day treatment, covering a full month.
Nutritional table and ingredients
- Souvenaid® contains Fortasyn® Connect, a proprietary blend of precursors and cofactors supported by recent clinical evidence that contributes to the dietary management of mild cognitive impairment and promotes synapse formation.
Ingredients
Ingredients include Fortasyn® Connect (containing fish, sodium salt of UMP, choline chloride, soya lecithin, sodium L-ascorbate, DL-α-tocopheryl acetate, sodium selenite, pteroylmonoglutaric acid, sodium selenite, pteroylmonoglutaric acid, sodium selenite, sodium L-ascorbate, sodium L-ascorbate and sodium L-ascorbate).pteroylmonoglutamic acid, cyanocobalamin, pyridoxine hydrochloride), as well as other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (citric acid, pyridoxine hydrochloride, pyridoxine hydrochloride) and other components such as water, maltodextrin, sugar, cow's milk proteins, flavouring, acidity regulator (pyridoxine hydrochloride).
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,38 g | 12,3 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 427 mOsmol/l |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
Nutricia Souvenaid Shakes Strawberry Flavour, 16 units x 125 ml
Composition
Instructions for use
Ingredients
Nutritional value
Nutritional value
| Fortasyn® Connect | 125 ml | 100 ml |
|---|---|---|
| DHA | 1200 mg | 960 mg |
| EPA | 300 mg | 240 mg |
| UMP | 625 mg | 500 mg |
| Choline | 400 mg | 320 mg |
| Phospholipids | 106 mg | 84,8 mg |
| Folic acid | 400 μg | 320 μg |
| Vitamin B6 | 1 mg | 0,8 mg |
| Vitamin B12 | 3 μg | 2,4 μg |
| Vitamin C | 80 mg | 64 mg |
| Vitamin E | 40 mg α-TE | 32 mg α-TE |
| Selenium | 60 μg | 48 μg |
| Energy value | 125 (526) kcal (kJ) | 100 (421) kcal (kJ) |
| Fat | 4,9 g | 4,3 g |
| Saturated | 1,87 g | 1,5 g |
| Carbohydrate | 15,75 g | 12,6 g |
| Of which sugars | 8,0 g | 6,4 g |
| - Lactose | < 0,031 g | < 0,025 g |
| - Sucrose | 7,5 g | 6,0 g |
| Dietary fibre | 0,69 g | 0,55 g |
| Protein | 3,25 g | 2,6 g |
| Salt | 0,31 g | 0,25 g |
| Other minerals / trace elements | 125 ml | 100 ml |
|---|---|---|
| Calcium | 100 mg | 80 mg |
| Chloride | 145 mg | 116 mg |
| Magnesium | 25 mg | 20 mg |
| Phosphorus | 87.5 mg | 70 mg |
| Potassium | 125 mg | 100 mg |
| Sodium | 125 mg | 100 mg |
| Chromium | 8,5 μg | 6,8 μg |
| Copper | 0,225 mg | 0,18 mg |
| Iodine | 20 μg | 16 μg |
| Iron | 2 mg | 1.6 mg |
| Manganese | 0,41 mg | 0,33 mg |
| Molybdenum | 12,5 μg | 10 μg |
| Zinc | 1,5 mg | 1,2 mg |
| Other vitamins | 125 ml | 100 ml |
|---|---|---|
| Vitamin A | 200 μg RE | 160 μg RE |
| Thiamine (B1) | 0,19 mg | 0,15 mg |
| Riboflavin (B2) | 0,20 mg | 0,17 mg |
| Niacin (B3) | 2,25 mg NE | 1,8 mg NE |
| Pantothenic acid (B5) | 0,66 mg | 0,53 mg |
| Biotin | 5,0 μg | 4,0 μg |
| Vitamin D3 | 1,0 μg | 0,8 μg |
| Vitamin K | 6,6 μg | 6,17 μg |
| Osmolality | 441 mOsmol/l |







